re-enrichment
1D₂O
Heavy water D₂O — 99.9 at.% D
purification of spent heavy water
Isotopes with suitable nuclear properties are the basis of Mössbauer and NMR spectroscopy. Enriched isotopes are used as spikes in isotope dilution — one of the most accurate methods of quantitative analysis.
| Isotope | Element | Enrichment, at.% | Application |
|---|---|---|---|
| ⁵⁷Fe | Iron | 93.00 | Mössbauer spectroscopy (the main nucleus of the method), tracer in iron metabolism studies |
| ¹¹⁹Sn | Tin | 94.70 | Mössbauer spectroscopy and NMR (¹¹⁹Sn nucleus) |
| ¹²¹Sb | Antimony | 99.70 | Mössbauer spectroscopy (¹²¹Sb nucleus), NMR |
| ¹⁵¹Eu | Europium | 99.40 | Mössbauer spectroscopy (¹⁵¹Eu nucleus) |
| ¹⁶¹Dy | Dysprosium | 95.90 | Mössbauer spectroscopy (¹⁶¹Dy nucleus) |
| ¹²⁵Te | Tellurium | 95.60 | Mössbauer spectroscopy and NMR (¹²⁵Te nucleus) |
| ⁶¹Ni | Nickel | 92.40 | Mössbauer spectroscopy, NMR (⁶¹Ni nucleus) |
| ⁶⁷Zn | Zinc | 90.60 | NMR and Mössbauer spectroscopy (⁶⁷Zn nucleus), tracer |
| ²⁹Si | Silicon | 88.30 | NMR spectroscopy (²⁹Si nucleus), materials research |
| ²⁵Mg | Magnesium | 99.50 | NMR spectroscopy (²⁵Mg nucleus), tracer in biological studies |
| ⁴³Ca | Calcium | 90.00 | NMR spectroscopy (⁴³Ca nucleus), biological tracer |
| ⁷⁷Se | Selenium | 79.20 | NMR spectroscopy (⁷⁷Se nucleus), tracer |
| ⁹⁵Mo | Molybdenum | 96.20 | NMR spectroscopy (⁹⁵Mo nucleus), tracer |
| ⁹⁷Mo | Molybdenum | 95.10 | NMR spectroscopy (⁹⁷Mo nucleus), tracer |
| ¹¹¹Cd | Cadmium | 98.20 | target for indium-111 production (SPECT imaging), NMR |
| ¹¹³Cd | Cadmium | 99.20 | strong neutron absorber (shielding, detectors), NMR (¹¹³Cd nucleus) |
| ¹¹⁷Sn | Tin | 94.30 | NMR spectroscopy (¹¹⁷Sn nucleus), tin-117m production |
| ¹⁸³W | Tungsten | 84.70 | NMR spectroscopy (¹⁸³W nucleus) |
| ²⁰⁷Pb | Lead | 98.10 | NMR (²⁰⁷Pb nucleus), isotope dilution, geochronology |
| ¹³⁵Ba | Barium | 94.90 | NMR (¹³⁵Ba nucleus), isotope dilution |
| ¹³⁷Ba | Barium | 92.80 | NMR (¹³⁷Ba nucleus), isotope dilution |
Reference information on typical applications. Enrichment is given according to the producer’s specification. Please confirm the suitability of the isotope for your task (enrichment, chemical form, quantity) in your request. Export of isotope products is subject to export control requirements.